Information contained in this news release is current as of the date of the press announcement, but may be subject to change without prior notice.
May 12, 2021
Tokyo, May 12, 2021 - Hitachi, Ltd. (TSE: 6501) today announced the change of Executive Chairman and President in accordance with a resolution passed by the meeting of the Board of Directors held today.
1. Change of Executive Chairman Effective May 12, 2021
Toshiaki Higashihara
Position Effective May 12:
Director, Representative Executive Officer, Executive Chairman, President & CEO
Previous Position:
Director, Representative Executive Officer, President & CEO
2. Resignation of Executive Officer Effective May 12, 2021
Hiroaki Nakanishi
Position Effective May 12:
Chairman Emeritus
Previous Position:
Executive Chairman and Executive Officer
3. Change of President Effective June 23, 2021
Toshiaki Higashihara
Position Effective after the conclusion of Hitachi’s Ordinary General Meeting of Shareholders scheduled for June 23, 2021:
Director(1), Representative Executive Officer, Executive Chairman & CEO
Position as of Hitachi’s Ordinary General Meeting of Shareholders scheduled for June 23, 2021:
Director, Representative Executive Officer, Executive Chairman, President & CEO
Keiji Kojima
Position Effective after the conclusion of Hitachi’s Ordinary General Meeting of Shareholders scheduled for June 23, 2021:
Director(1), Representative Executive Officer, President & COO, General Manager of Smart Life Business Management Division, and General Manager of Healthcare Business Growth Strategy Division
Position as of Hitachi’s Ordinary General Meeting of Shareholders scheduled for June 23, 2021:
Representative Executive Officer and Executive Vice President, Assistant to the President [Smart Life & Ecofriendly Systems Business and Healthcare Strategy], CISO, General Manager of Smart Life Business Management Division, and General Manager of Healthcare Business Growth Strategy Division
Date of Birth | October 9, 1956 | |
---|---|---|
Education | ||
March, 1982 | Master of Mathematical Science, Kyoto University | |
March, 2005 | Ph.D. (Information Science), Osaka University | |
Share Ownership | 52,400 shares (as of May 12, 2021) | |
Professional Experience | ||
April, 2021 | Representative Executive Officer, Executive Vice President and Executive Officer, Assistant to the President [Smart Life & Ecofriendly Systems Business and Healthcare Strategy], CISO, General Manager of Smart Life Business Management Division, and General Manager of Healthcare Business Growth Strategy Division | |
April, 2020 | Representative Executive Officer, Executive Vice President and Executive Officer, Assistant to the President [Smart Life & Ecofriendly Systems Business, Automotive Systems Business, and Healthcare Business], General Manager of Smart Life Business Management Division | |
April, 2019 | Representative Executive Officer, Executive Vice President and Executive Officer, Assistant to the President [Smart Life & Ecofriendly Systems Business, Automotive Systems Business, and Healthcare Business], General Manager of Smart Life Business Management Division, and General Manager of Smart Life & Ecofriendly Systems Division | |
April, 2018 | Representative Executive Officer, Executive Vice President and Executive Officer, Assistant to the President [Building Systems, Railway Systems, Smart Life & Ecofriendly Systems, Automotive Systems], CISO | |
April, 2017 | Senior Vice President and Executive Officer, CEO of Services & Platforms Business Unit, Hitachi, Ltd., Chairman and CEO, Hitachi Information & Telecommunication Systems Global Holding Corporation (2), and Chairman of the Board, Hitachi Data Systems Corporation(3) | |
April, 2016 | Senior Vice President and Executive Officer, CEO of Services & Platforms Business Unit, Hitachi, Ltd., Chairman and CEO, Hitachi Information & Telecommunication Systems Global Holding Corporation | |
April, 2016 | Senior Vice President and Executive Officer, CEO of Services & Platforms Business Unit | |
April, 2014 | Vice President and Executive Officer, CTO, and General Manager of Research & Development Group | |
April, 2012 | Vice President and Executive Officer, General Manager of Hitachi Research Laboratory, Research & Development Group | |
April, 2011 | General Manager of Hitachi Research Laboratory, Research & Development Group | |
April, 2008 | General Manager of Central Research Laboratory, Research & Development Group | |
April, 2004 | Deputy General Manager, Internet Platform Division, Ubiquitous Platform Group | |
June, 1996 | Researcher, Department 6, Systems Development Laboratory (Worked at Hitachi Computer Products (America), Inc. until March 1999) | |
April, 1989 | Researcher, Department 8, Central Research Laboratory (Worked at Carnegie Mellon University for joint research until March 1990) | |
April, 1982 | Joined Hitachi, Ltd. (Central Research Laboratory) |
Hitachi, Ltd. (TSE: 6501), headquartered in Tokyo, Japan, is focused on its Social Innovation Business that combines information technology (IT), operational technology (OT) and products. The company’s consolidated revenues for fiscal year 2020 (ended March 31, 2021) totaled 8,729.1 billion yen ($78.6 billion), with 871 consolidated subsidiaries and approximately 350,000 employees worldwide. Hitachi is working to increase social, environmental and economic value for its customers across six domains; IT, Energy, Industry, Mobility, Smart Life and Automotive Systems through Lumada, Hitachi's advanced digital solutions, services, and technologies for turning data into insights to drive digital innovation.
Hitachi is a Principal Partner of COP26, playing a leading role in the efforts to achieve a decarbonized society and become a climate change innovator. Hitachi strives to achieve carbon neutrality at all its business sites by 2030 and to achieve an 80% reduction in CO2 emissions across the company’s value chain by 2050.
For more information on Hitachi, please visit the company's website at www.hitachi.com.